City Possiable Local Call NPA NXX DNIS Milage
AGOURA AGOURA 818 309 1090 0
AGOURA SIMI VALLEY 805 297 1090 8.8
AGOURA CANOGA PARK 818 451 1090 10.3
ALAMITOS CYPRESS 714 733 1090 4.7
ALAMITOS BUENA PARK 714 752 1090 8.3
ALAMITOS GARDEN GROVE 714 786 1090 8.3
ALAMITOS FULLERTON 714 930 1090 11
ALAMITOS ANAHEIM 714 598 1090 11.3
ALHAMBRA ALHAMBRA 626 500 1090 0
ALHAMBRA PASADENA: PASADENA DA 626 200 1090 3.6
ALHAMBRA MONTEBELLO 323 500 1090 5.1
ALHAMBRA EL MONTE 626 672 1090 5.4
ALHAMBRA ARCADIA 626 400 1090 6.1
ALHAMBRA LOS ANGELES: DA 07 213 465 1090 7.6
ALHAMBRA LOS ANGELES: DA 01 213 550 1090 7.6
ALHAMBRA LOS ANGELES: DA 10 213 769 1090 7.6
ALHAMBRA LOS ANGELES: DA 08 323 230 1090 7.6
ALHAMBRA LOS ANGELES: DA 09 323 393 1090 7.6
ALHAMBRA LOS ANGELES: DA 02 323 503 1090 7.6
ALHAMBRA LOS ANGELES: DA 11 323 639 1090 7.6
ALHAMBRA LOS ANGELES: DA 05 323 704 1090 7.6
ALHAMBRA LOS ANGELES: DA 06 323 743 1090 7.6
ALHAMBRA LOS ANGELES: DA 14 323 809 1090 7.6
ALHAMBRA GLENDALE 818 296 1090 8.6
ALLEGHANY ALLEGHANY 530 535 1090 0
ALLEGHANY CAMPTONVILLE 530 522 1090 11.3
ALPAUGH EARLIMART 661 552 1090 11.7
ALPAUGH PIXLEY 559 427 1090 11.8
ANAHEIM ANAHEIM 714 598 1090 0
ANAHEIM FULLERTON 714 930 1090 3.4
ANAHEIM ORANGE 714 497 1090 3.9
ANAHEIM GARDEN GROVE 714 786 1090 4.2
ANAHEIM CYPRESS 714 733 1090 7.1
ANAHEIM BUENA PARK 714 752 1090 7.1
ANAHEIM YORBA LINDA 714 312 1090 7.4
ANAHEIM SANTA ANA 714 604 1090 8.1
ANAHEIM IRVINE 949 202 1090 11.6
ANDERSON COTTONWOOD 530 377 1090 4.3
ANDERSON REDDING 530 646 1090 10.3
ANGELS CAMP ANGELS CAMP 209 890 1090 0
ANGELS CAMP SONORA: MAIN DA 209 591 1090 10.6
ANGELS CAMP SONORA: JUNO DA 209 677 1090 10.6
ANGELS CAMP JAMESTOWN 209 782 1090 10.7
ANGELS CAMP SAN ANDREAS 209 674 1090 11.2
ANNAPOLIS GUALALA 707 412 1090 9.3
ANTIOCH ANTIOCH 925 301 1090 0
ANTIOCH PITTSBURG WEST 925 517 1090 7.3
ANTIOCH CLAYTON 925 993 1090 7.8
ANTIOCH EAST CONTRA COSTA 925 420 1090 8.5
APTOS APTOS 831 607 1090 0
APTOS SANTA CRUZ 831 713 1090 6.7
APTOS WATSONVILLE 831 498 1090 9.4
APTOS FELTON 831 508 1090 10.9
ARBUCKLE DUNNIGAN 530 508 1090 10.3
ARBUCKLE MERIDIAN 530 948 1090 11.8
ARCADIA ARCADIA 626 400 1090 0
ARCADIA EL MONTE 626 672 1090 4.2
ARCADIA PASADENA: PASADENA DA 626 200 1090 5.7
ARCADIA ALHAMBRA 626 500 1090 6.1
ARCADIA MONTEBELLO 323 500 1090 10
ARCATA EUREKA 707 407 1090 6.1
ARLINGTON ARLINGTON 909 729 1090 0
ARLINGTON WOODCREST 909 901 1090 5.2
ARLINGTON CORONA 909 707 1090 8.2
ARROWHEAD HIGHLAND 909 647 1090 7.6
ARVIN ARVIN 661 247 1090 0
ATWATER ATWATER 209 683 1090 0
ATWATER MERCED 209 626 1090 7.3
AUBURN: MAIN DA AUBURN: MAIN DA 530 217 1090 0
AUBURN: MAIN DA SOUTH PLACER 916 778 1090 8.7
AUBURN: MAIN DA LINCOLN 916 209 1090 11.8
AUBURN: NORTH DA AUBURN: MAIN DA 530 217 1090 0
AUBURN: NORTH DA SOUTH PLACER 916 778 1090 8.7
AUBURN: NORTH DA LINCOLN 916 209 1090 11.8
AVALON AVALON 310 929 1090 0
AVENAL AVENAL 559 401 1090 0
AZUSA-GLENDORA ARCADIA 626 400 1090 9.4
AZUSA-GLENDORA EL MONTE 626 672 1090 10.4
BAKERSFIELD: MAIN DA BAKERSFIELD: SOUTH DA 661 241 1090 0
BAKERSFIELD: MAIN DA BAKERSFIELD: NORTH DA 661 243 1090 0
BAKERSFIELD: MAIN DA BAKERSFIELD: MAIN DA 661 246 1090 0
BAKERSFIELD: NORTH DA BAKERSFIELD: SOUTH DA 661 241 1090 0
BAKERSFIELD: NORTH DA BAKERSFIELD: NORTH DA 661 243 1090 0
BAKERSFIELD: NORTH DA BAKERSFIELD: MAIN DA 661 246 1090 0
BAKERSFIELD: SOUTH DA BAKERSFIELD: SOUTH DA 661 241 1090 0
BAKERSFIELD: SOUTH DA BAKERSFIELD: NORTH DA 661 243 1090 0
BAKERSFIELD: SOUTH DA BAKERSFIELD: MAIN DA 661 246 1090 0
BANGOR NORTH YUBA 530 418 1090 8.4
BANGOR OROVILLE 530 403 1090 11.3
BELVEDERE (MARIN) SAUSALITO 415 754 1090 1.4
BELVEDERE (MARIN) SAN FRANCISCO: CENTRAL DA 415 200 1090 6.1
BELVEDERE (MARIN) MILL VALLEY 415 322 1090 6.1
BELVEDERE (MARIN) SAN FRANCISCO: MONTROSE-EVRGREEN DA 415 702 1090 6.1
BELVEDERE (MARIN) SAN RAFAEL 415 300 1090 8.5
BELVEDERE (MARIN) STINSON BEACH-BOLINAS 415 952 1090 9.9
BELVEDERE (MARIN) EL SOBRANTE-PINOLE 510 854 1090 11.4
BELVEDERE (MARIN) OAKLAND: MAIN-PIEDMONT DA 510 830 1090 11.5
BEN LOMOND BEN LOMOND 831 609 1090 0
BEN LOMOND FELTON 831 508 1090 2.9
BEN LOMOND BOULDER CREEK 831 610 1090 3.1
BEN LOMOND SANTA CRUZ 831 713 1090 8.9
BEN LOMOND SARATOGA 408 740 1090 11.9
BENICIA BENICIA 707 400 1090 0
BENICIA MARTINEZ 925 500 1090 2.9
BENICIA VALLEJO 707 515 1090 5.8
BENICIA EL SOBRANTE-PINOLE 510 854 1090 9.2
BENICIA LAFAYETTE 925 900 1090 11.3
BENICIA PITTSBURG WEST 925 517 1090 11.7
BENICIA WALNUT CREEK 925 300 1090 11.8
BEVERLY HILLS BEVERLY HILLS 310 409 1090 0
BEVERLY HILLS NORTH HOLLYWOOD 818 200 1090 6.6
BEVERLY HILLS VAN NUYS 818 574 1090 6.7
BEVERLY HILLS LOS ANGELES: DA 07 213 465 1090 8.2
BEVERLY HILLS LOS ANGELES: DA 01 213 550 1090 8.2
BEVERLY HILLS LOS ANGELES: DA 10 213 769 1090 8.2
BEVERLY HILLS LOS ANGELES: DA 08 323 230 1090 8.2
BEVERLY HILLS LOS ANGELES: DA 09 323 393 1090 8.2
BEVERLY HILLS LOS ANGELES: DA 02 323 503 1090 8.2
BEVERLY HILLS LOS ANGELES: DA 11 323 639 1090 8.2
BEVERLY HILLS LOS ANGELES: DA 05 323 704 1090 8.2
BEVERLY HILLS LOS ANGELES: DA 06 323 743 1090 8.2
BEVERLY HILLS LOS ANGELES: DA 14 323 809 1090 8.2
BEVERLY HILLS GLENDALE 818 296 1090 9
BEVERLY HILLS BURBANK: SUN VALLEY DA 818 806 1090 10.1
BEVERLY HILLS EL SEGUNDO 310 906 1090 10.8
BIG BUTTE BIG BUTTE 661 249 1090 0
BIG BUTTE BIG BUTTE 661 532 1090 0
BIG SUR BIG SUR 831 244 1090 0
BIGGS BIGGS 530 531 1090 0
BIGGS OROVILLE 530 403 1090 10.3
BISHOP RANCH DUBLIN-SAN RAMON 925 999 1090 1.4
BISHOP RANCH DANVILLE 925 718 1090 4.8
BISHOP RANCH PLEASANTON 925 400 1090 7.9
BISHOP RANCH HAYWARD 510 931 1090 8.5
BISHOP RANCH LIVERMORE 925 800 1090 10.2
BISHOP RANCH MORAGA 925 794 1090 10.9
BISHOP RANCH WALNUT CREEK 925 300 1090 11.7
BLAIRSDEN PORTOLA 530 322 1090 7.5
BLUE LAKE EUREKA 707 407 1090 10.9
BODEGA BAY OCCIDENTAL 707 504 1090 7.4
BOONVILLE BOONVILLE 707 300 1090 0
BOULDER CREEK BOULDER CREEK 831 610 1090 0
BOULDER CREEK BEN LOMOND 831 609 1090 3.1
BOULDER CREEK FELTON 831 508 1090 5.8
BOULDER CREEK SARATOGA 408 740 1090 10.3
BOULDER CREEK SANTA CRUZ 831 713 1090 11.9
BRADLEY SAN ARDO 831 221 1090 11.8
BREA FULLERTON 714 930 1090 3.9
BREA ANAHEIM 714 598 1090 6.4
BREA BUENA PARK 714 752 1090 6.6
BREA YORBA LINDA 714 312 1090 7.1
BREA ORANGE 714 497 1090 9.6
BREA CYPRESS 714 733 1090 9.7
BREA GARDEN GROVE 714 786 1090 10.1
BRIDGEVILLE BRIDGEVILLE 707 797 1090 0
BROCKWAY NORTH TAHOE: BROCKWAY DA 530 213 1090 0
BROCKWAY TRUCKEE 530 214 1090 11.8
BUENA PARK BUENA PARK 714 752 1090 0
BUENA PARK CYPRESS 714 733 1090 4.1
BUENA PARK FULLERTON 714 930 1090 4.4
BUENA PARK ANAHEIM 714 598 1090 7.1
BUENA PARK GARDEN GROVE 714 786 1090 7.9
BUENA PARK ORANGE 714 497 1090 10.9
BURBANK: BURBANK DA NORTH HOLLYWOOD 818 200 1090 3.8
BURBANK: BURBANK DA GLENDALE 818 296 1090 3.9
BURBANK: BURBANK DA BURBANK: SUN VALLEY DA 818 806 1090 4.5
BURBANK: BURBANK DA BEVERLY HILLS 310 409 1090 8.9
BURBANK: BURBANK DA VAN NUYS 818 574 1090 8.9
BURBANK: BURBANK DA LOS ANGELES: DA 07 213 465 1090 9.8
BURBANK: BURBANK DA LOS ANGELES: DA 01 213 550 1090 9.8
BURBANK: BURBANK DA LOS ANGELES: DA 10 213 769 1090 9.8
BURBANK: BURBANK DA LOS ANGELES: DA 08 323 230 1090 9.8
BURBANK: BURBANK DA LOS ANGELES: DA 09 323 393 1090 9.8
BURBANK: BURBANK DA LOS ANGELES: DA 02 323 503 1090 9.8
BURBANK: BURBANK DA LOS ANGELES: DA 11 323 639 1090 9.8
BURBANK: BURBANK DA LOS ANGELES: DA 05 323 704 1090 9.8
BURBANK: BURBANK DA LOS ANGELES: DA 06 323 743 1090 9.8
BURBANK: BURBANK DA LOS ANGELES: DA 14 323 809 1090 9.8
BURBANK: BURBANK DA PASADENA: PASADENA DA 626 200 1090 10.5
BURBANK: SUN VALLEY DA BURBANK: SUN VALLEY DA 818 806 1090 0
BURBANK: SUN VALLEY DA NORTH HOLLYWOOD 818 200 1090 3.5
BURBANK: SUN VALLEY DA VAN NUYS 818 574 1090 6.8
BURBANK: SUN VALLEY DA GLENDALE 818 296 1090 8.4
BURBANK: SUN VALLEY DA BEVERLY HILLS 310 409 1090 10.1
BURBANK: SUN VALLEY DA NORTHRIDGE 818 812 1090 10.5
BURREL BURREL 559 402 1090 0
BURREL RIVERDALE 559 428 1090 8.1
BURREL CARUTHERS 559 403 1090 9.2
BUTTE CITY WILLOWS 530 361 1090 11.4
CALEXICO EL CENTRO 760 425 1090 9.1
CALIFORNIA CITY MOJAVE 661 232 1090 11.2
CALISTOGA ST HELENA 707 512 1090 8.2
CALISTOGA SANTA ROSA 707 508 1090 11.7
CAMARILLO SATICOY 805 323 1090 7.5
CAMARILLO MOORPARK 805 334 1090 10.4
CAMARILLO VENTURA EAST 805 665 1090 11.8
CAMPBELL SAN JOSE: WEST DA 408 648 1090 4.6
CAMPBELL SAN JOSE: SOUTH DA 408 903 1090 4.6
CAMPBELL SARATOGA 408 740 1090 4.7
CAMPBELL LOS ALTOS 650 900 1090 11.8
CAMPO CAMPO 619 503 1090 0
CAMPTONVILLE CAMPTONVILLE 530 522 1090 0
CAMPTONVILLE ALLEGHANY 530 535 1090 11.3
CANOGA PARK CANOGA PARK 818 451 1090 0
CANOGA PARK NORTHRIDGE 818 812 1090 3.1
CANOGA PARK VAN NUYS 818 574 1090 7.8
CANOGA PARK AGOURA 818 309 1090 10.3
CANOGA PARK SIMI VALLEY 805 297 1090 12
CAPISTRANO VALLEY CAPISTRANO VALLEY 949 201 1090 0
CAPISTRANO VALLEY RANCHO VIEJO 949 303 1090 7.1
CAPISTRANO VALLEY SADDLEBACK VALLEY 949 600 1090 8.7
CARMEL CARMEL 831 250 1090 0
CARMEL MONTEREY 831 264 1090 3.4
CARMEL VALLEY CARMEL VALLEY 831 298 1090 0
CARUTHERS CARUTHERS 559 403 1090 0
CARUTHERS RIVERDALE 559 428 1090 7.6
CARUTHERS BURREL 559 402 1090 9.2
CARUTHERS LATON 559 422 1090 11.1
CASTROVILLE CASTROVILLE 831 731 1090 0
CASTROVILLE SALINAS 831 540 1090 8.5
CASTROVILLE WATSONVILLE 831 498 1090 10.5
CAZADERO GUERNEVILLE 707 728 1090 5.7
CAZADERO OCCIDENTAL 707 504 1090 11.9
CHALLENGE CAMPTONVILLE 530 522 1090 9.6
CHALLENGE NORTH YUBA 530 418 1090 10.2
CHICO CHICO 530 592 1090 0
CHICO PARADISE 530 413 1090 11.6
CHINO YORBA LINDA 714 312 1090 9.3
CHINO CORONA 909 707 1090 12
CHOWCHILLA CHOWCHILLA 559 201 1090 0
CHOWCHILLA LE GRAND 209 784 1090 7.6
CHUALAR CHUALAR 831 232 1090 0
CHUALAR GONZALES 831 580 1090 6.5
CHUALAR SALINAS 831 540 1090 9.9
CHULA VISTA CHULA VISTA 619 863 1090 0
CHULA VISTA NATIONAL CITY 619 352 1090 2.9
CHULA VISTA CORONADO 619 805 1090 6.6
CHULA VISTA SAN DIEGO: SAN DIEGO DA 619 309 1090 6.7
CHULA VISTA LA MESA 619 490 1090 9.4
CLAYTON CLAYTON 925 993 1090 0
CLAYTON PITTSBURG WEST 925 517 1090 5.9
CLAYTON WALNUT CREEK 925 300 1090 7.5
CLAYTON ANTIOCH 925 301 1090 7.8
CLAYTON DANVILLE 925 718 1090 9.1
CLAYTON LAFAYETTE 925 900 1090 10.8
CLEARLAKE OAKS LOWER LAKE 707 461 1090 8.3
CLEMENTS LOCKEFORD 209 787 1090 3.6
CLEMENTS WALLACE 209 583 1090 6.3
CLEMENTS LODI 209 625 1090 10.4
CLEMENTS HERALD 209 734 1090 10.9
CLEMENTS GALT 209 730 1090 12
CLOVERDALE CLOVERDALE 707 404 1090 0
CLOVIS CLOVIS 559 472 1090 0
CLOVIS FRESNO 559 473 1090 7.5
COALINGA COALINGA 559 404 1090 0
COBB MOUNTAIN LOWER LAKE 707 461 1090 8.9
COLFAX GRASS VALLEY: MAIN DA 530 205 1090 10.1
COLFAX: WEIMAR DA AUBURN: MAIN DA 530 217 1090 11.3
COLTON FONTANA 909 200 1090 7.1
COLTON HIGHLAND 909 647 1090 7.8
COLUSA MERIDIAN 530 948 1090 7
COMPTON: COMPTON DA MONTEBELLO 323 500 1090 9
COMPTON: COMPTON DA LOS ANGELES: DA 07 213 465 1090 10.5
COMPTON: COMPTON DA LOS ANGELES: DA 01 213 550 1090 10.5
COMPTON: COMPTON DA LOS ANGELES: DA 10 213 769 1090 10.5
COMPTON: COMPTON DA LOS ANGELES: DA 08 323 230 1090 10.5
COMPTON: COMPTON DA LOS ANGELES: DA 09 323 393 1090 10.5
COMPTON: COMPTON DA LOS ANGELES: DA 02 323 503 1090 10.5
COMPTON: COMPTON DA LOS ANGELES: DA 11 323 639 1090 10.5
COMPTON: COMPTON DA LOS ANGELES: DA 05 323 704 1090 10.5
COMPTON: COMPTON DA LOS ANGELES: DA 06 323 743 1090 10.5
COMPTON: COMPTON DA LOS ANGELES: DA 14 323 809 1090 10.5
COMPTON: COMPTON DA EL SEGUNDO 310 906 1090 11.7
COMPTON: GARDENA DA EL SEGUNDO 310 906 1090 7.7
COMPTON: GARDENA DA LOS ANGELES: DA 07 213 465 1090 11.7
COMPTON: GARDENA DA LOS ANGELES: DA 01 213 550 1090 11.7
COMPTON: GARDENA DA LOS ANGELES: DA 10 213 769 1090 11.7
COMPTON: GARDENA DA LOS ANGELES: DA 08 323 230 1090 11.7
COMPTON: GARDENA DA LOS ANGELES: DA 09 323 393 1090 11.7
COMPTON: GARDENA DA LOS ANGELES: DA 02 323 503 1090 11.7
COMPTON: GARDENA DA LOS ANGELES: DA 11 323 639 1090 11.7
COMPTON: GARDENA DA LOS ANGELES: DA 05 323 704 1090 11.7
COMPTON: GARDENA DA LOS ANGELES: DA 06 323 743 1090 11.7
COMPTON: GARDENA DA LOS ANGELES: DA 14 323 809 1090 11.7
CONCORD WALNUT CREEK 925 300 1090 5.5
CONCORD PITTSBURG WEST 925 517 1090 5.6
CONCORD CLAYTON 925 993 1090 6
CONCORD MARTINEZ 925 500 1090 6.1
CONCORD LAFAYETTE 925 900 1090 7.5
CONCORD BENICIA 707 400 1090 8.8
CONCORD MORAGA 925 794 1090 10.6
CONCORD DANVILLE 925 718 1090 11.3
CONCORD ANTIOCH 925 301 1090 11.9
CONEJO MOORPARK 805 334 1090 4.9
CONEJO SIMI VALLEY 805 297 1090 6.3
CONEJO AGOURA 818 309 1090 8.2
COPPEROPOLIS ANGELS CAMP 209 890 1090 7.4
COPPEROPOLIS KNIGHTS FERRY 209 783 1090 11.1
COPPEROPOLIS JAMESTOWN 209 782 1090 11.7
CORNING LOS MOLINOS 530 576 1090 8.6
CORONA CORONA 909 707 1090 0
CORONA ARLINGTON 909 729 1090 8.2
CORONA SILVERADO 714 874 1090 10.3
CORONA WOODCREST 909 901 1090 11.7
CORONADO CORONADO 619 805 1090 0
CORONADO SAN DIEGO: SAN DIEGO DA 619 309 1090 2.8
CORONADO NATIONAL CITY 619 352 1090 4.1
CORONADO CHULA VISTA 619 863 1090 6.6
CORONADO SAN DIEGO: LINDA VISTA DA 858 429 1090 8.2
CORONADO LA JOLLA 858 926 1090 10.9
CORONADO LA MESA 619 490 1090 11
CORTE MADERA SAN RAFAEL 415 300 1090 2.5
CORTE MADERA MILL VALLEY 415 322 1090 2.8
CORTE MADERA SAUSALITO 415 754 1090 6.2
CORTE MADERA STINSON BEACH-BOLINAS 415 952 1090 6.4
CORTE MADERA IGNACIO 415 234 1090 8.7
COTTONWOOD COTTONWOOD 530 377 1090 0
COULTERVILLE COULTERVILLE 209 682 1090 0
COULTERVILLE GROVELAND 209 732 1090 8.4
COULTERVILLE MOCCASIN 209 789 1090 8.7
COURTLAND THORNTON 209 553 1090 10.6
COVINA-BALDWIN PARK EL MONTE 626 672 1090 7.1
COVINA-BALDWIN PARK ARCADIA 626 400 1090 8.1
CRESTLINE HIGHLAND 909 647 1090 8.7
CROCKETT BENICIA 707 400 1090 3.2
CROCKETT VALLEJO 707 515 1090 3.2
CROCKETT MARTINEZ 925 500 1090 5.7
CROCKETT EL SOBRANTE-PINOLE 510 854 1090 7.4
CROWS LANDING CROWS LANDING 209 690 1090 0
CROWS LANDING NEWMAN 209 803 1090 5.9
CROWS LANDING GUSTINE 209 733 1090 10.1
CULVER CITY BEVERLY HILLS 310 409 1090 3.2
CULVER CITY EL SEGUNDO 310 906 1090 7.6
CULVER CITY LOS ANGELES: DA 07 213 465 1090 8.1
CULVER CITY LOS ANGELES: DA 01 213 550 1090 8.1
CULVER CITY LOS ANGELES: DA 10 213 769 1090 8.1
CULVER CITY LOS ANGELES: DA 08 323 230 1090 8.1
CULVER CITY LOS ANGELES: DA 09 323 393 1090 8.1
CULVER CITY LOS ANGELES: DA 02 323 503 1090 8.1
CULVER CITY LOS ANGELES: DA 11 323 639 1090 8.1
CULVER CITY LOS ANGELES: DA 05 323 704 1090 8.1
CULVER CITY LOS ANGELES: DA 06 323 743 1090 8.1
CULVER CITY LOS ANGELES: DA 14 323 809 1090 8.1
CULVER CITY VAN NUYS 818 574 1090 9.6
CULVER CITY NORTH HOLLYWOOD 818 200 1090 9.8
CULVER CITY GLENDALE 818 296 1090 11
CYPRESS CYPRESS 714 733 1090 0
CYPRESS BUENA PARK 714 752 1090 4.1
CYPRESS GARDEN GROVE 714 786 1090 5.5
CYPRESS FULLERTON 714 930 1090 6.3
CYPRESS ANAHEIM 714 598 1090 7.1
CYPRESS ORANGE 714 497 1090 10.1
CYPRESS SANTA ANA 714 604 1090 10.9
DANVILLE DANVILLE 925 718 1090 0
DANVILLE DUBLIN-SAN RAMON 925 999 1090 6
DANVILLE WALNUT CREEK 925 300 1090 7
DANVILLE MORAGA 925 794 1090 7.6
DANVILLE LAFAYETTE 925 900 1090 8.8
DANVILLE CLAYTON 925 993 1090 9.1
DANVILLE HAYWARD 510 931 1090 11.4
DAVIS DAVIS 530 204 1090 0
DAVIS WOODLAND 530 207 1090 9.5
DEATH VALLEY DEATH VALLEY 760 589 1090 0
DEL MAR DEL MAR 858 925 1090 0
DEL MAR RANCHO SANTA FE 858 367 1090 5.7
DEL MAR RANCHO PENASQUITOS 858 365 1090 7.8
DEL MAR SAN DIEGO: MIRA MESA DA 858 368 1090 8
DEL MAR LA JOLLA 858 926 1090 8.2
DEL MAR RANCHO BERNARDO 858 927 1090 11.8
DEL MAR SAN DIEGO: LINDA VISTA DA 858 429 1090 11.9
DEL REY DEL REY 559 405 1090 0
DEL REY PARLIER 559 426 1090 4.8
DEL REY SELMA 559 460 1090 6
DEL REY KINGSBURG 559 419 1090 10.2
DELANO DELANO 661 229 1090 0
DELANO EARLIMART 661 552 1090 7.7
DIAMOND BAR YORBA LINDA 714 312 1090 9.8
DIAMOND BAR FULLERTON 714 930 1090 11.7
DINUBA DINUBA 559 406 1090 0
DINUBA ORANGE COVE 559 425 1090 7.2
DINUBA KINGSBURG 559 419 1090 9.3
DINUBA PARLIER 559 426 1090 9.5
DIXON DAVIS 530 204 1090 7.9
DIXON WINTERS 530 212 1090 9.9
DIXON VACAVILLE 707 514 1090 11
DOWNEY MONTEBELLO 323 500 1090 5.2
DOWNEY BUENA PARK 714 752 1090 8.9
DOWNEY LOS ANGELES: DA 07 213 465 1090 10.1
DOWNEY LOS ANGELES: DA 01 213 550 1090 10.1
DOWNEY LOS ANGELES: DA 10 213 769 1090 10.1
DOWNEY LOS ANGELES: DA 08 323 230 1090 10.1
DOWNEY LOS ANGELES: DA 09 323 393 1090 10.1
DOWNEY LOS ANGELES: DA 02 323 503 1090 10.1
DOWNEY LOS ANGELES: DA 11 323 639 1090 10.1
DOWNEY LOS ANGELES: DA 05 323 704 1090 10.1
DOWNEY LOS ANGELES: DA 06 323 743 1090 10.1
DOWNEY LOS ANGELES: DA 14 323 809 1090 10.1
DOWNEY ALHAMBRA 626 500 1090 10.2
DOWNEY EL MONTE 626 672 1090 10.6
DOWNEY CYPRESS 714 733 1090 11
DOWNIEVILLE ALLEGHANY 530 535 1090 6.6
DUBLIN-SAN RAMON DUBLIN-SAN RAMON 925 999 1090 0
DUBLIN-SAN RAMON DANVILLE 925 718 1090 6
DUBLIN-SAN RAMON PLEASANTON 925 400 1090 6.6
DUBLIN-SAN RAMON LIVERMORE 925 800 1090 8.8
DUBLIN-SAN RAMON HAYWARD 510 931 1090 9
DUCOR TERRA BELLA 559 464 1090 5.1
DULZURA DULZURA 619 625 1090 0
DUNNIGAN DUNNIGAN 530 508 1090 0
DUNSMUIR MOUNT SHASTA 530 568 1090 7.9
EARLIMART EARLIMART 661 552 1090 0
EARLIMART PIXLEY 559 427 1090 6
EARLIMART DELANO 661 229 1090 7.7
EAST CONTRA COSTA EAST CONTRA COSTA 925 420 1090 0
EAST CONTRA COSTA ANTIOCH 925 301 1090 8.5
EDWARDS EDWARDS 661 230 1090 0
EL CAJON EL CAJON 619 966 1090 0
EL CAJON LA MESA 619 490 1090 3.9
EL CAJON HARBISON-ALPINE 619 324 1090 11.5
EL CAJON SAN DIEGO: LINDA VISTA DA 858 429 1090 11.8
EL CAJON NATIONAL CITY 619 352 1090 12
EL CENTRO EL CENTRO 760 425 1090 0
EL MIRAGE BIG BUTTE 661 249 1090 11.9
EL MIRAGE BIG BUTTE 661 532 1090 11.9
EL MONTE EL MONTE 626 672 1090 0
EL MONTE ARCADIA 626 400 1090 4.2
EL MONTE ALHAMBRA 626 500 1090 5.4
EL MONTE MONTEBELLO 323 500 1090 7.2
EL MONTE PASADENA: PASADENA DA 626 200 1090 7.4
EL RIO SATICOY 805 323 1090 4.1
EL RIO VENTURA EAST 805 665 1090 5.4
EL RIO VENTURA CENTRAL 805 947 1090 9.1
EL SEGUNDO EL SEGUNDO 310 906 1090 0
EL SEGUNDO BEVERLY HILLS 310 409 1090 10.8
EL SOBRANTE-PINOLE EL SOBRANTE-PINOLE 510 854 1090 0
EL SOBRANTE-PINOLE VALLEJO 707 515 1090 9.1
EL SOBRANTE-PINOLE BENICIA 707 400 1090 9.2
EL SOBRANTE-PINOLE MARTINEZ 925 500 1090 9.6
EL SOBRANTE-PINOLE LAFAYETTE 925 900 1090 11.5
EL SOBRANTE-PINOLE OAKLAND: MAIN-PIEDMONT DA 510 830 1090 11.8
ELK ELK 707 406 1090 0
ELK CREEK ELK CREEK 530 203 1090 0
ELK GROVE HERALD 209 734 1090 10.3
ELK GROVE GALT 209 730 1090 11.8
ENCINITAS RANCHO SANTA FE 858 367 1090 6.1
ENCINITAS DEL MAR 858 925 1090 7.2
ENCINITAS VISTA 760 201 1090 9.5
ENCINITAS RANCHO PENASQUITOS 858 365 1090 11.9
ESCALON ESCALON 209 691 1090 0
ESCALON RIVERBANK 209 896 1090 5.4
ESCALON OAKDALE 209 841 1090 8
ESCALON MODESTO 209 622 1090 11.1
ESCONDIDO ESCONDIDO 760 300 1090 0
ESCONDIDO RANCHO BERNARDO 858 927 1090 6.6
ESCONDIDO VISTA 760 201 1090 8.2
ESCONDIDO RANCHO SANTA FE 858 367 1090 9.6
ESCONDIDO RANCHO PENASQUITOS 858 365 1090 11.1
ESCONDIDO POWAY 858 208 1090 11.7
ESPARTO ESPARTO 530 507 1090 0
ESPARTO WINTERS 530 212 1090 11.9
ETIWANDA FONTANA 909 200 1090 5.1
EUREKA EUREKA 707 407 1090 0
EXETER WOODLAKE 559 468 1090 8.3
EXETER VISALIA 559 471 1090 8.6
FAIR OAKS (SACRAMENTO) FAIR OAKS (SACRAMENTO) 916 241 1090 0
FAIR OAKS (SACRAMENTO) FOLSOM 916 235 1090 5.5
FAIR OAKS (SACRAMENTO) ROSEVILLE: CITRUS HEIGHTS DA 916 242 1090 7.8
FAIR OAKS (SACRAMENTO) RIO LINDA 916 243 1090 10.3
FAIRFIELD-SUISUN FAIRFIELD-SUISUN 707 410 1090 0
FAIRFIELD-SUISUN VACAVILLE 707 514 1090 8.2
FALLBROOK FALLBROOK 760 645 1090 0
FARMINGTON ESCALON 209 691 1090 9.3
FARMINGTON MILTON 209 788 1090 10.3
FELTON FELTON 831 508 1090 0
FELTON BEN LOMOND 831 609 1090 2.9
FELTON BOULDER CREEK 831 610 1090 5.8
FELTON SANTA CRUZ 831 713 1090 6.1
FELTON APTOS 831 607 1090 10.9
FERNDALE RIO DELL 707 506 1090 9.8
FILLMORE FILLMORE 805 265 1090 0
FILLMORE PIRU 805 398 1090 6.7
FILLMORE MOORPARK 805 334 1090 7.9
